Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 6:00 PM | 8:00 PM | Siddiqui, Tina | Parkinson Recreation Centre Art Room | Parkinson Recreation Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Monday | 5:15 PM | 6:00 PM | Froom , Kim | Parkinson Recreation Centre Orchard Room | Parkinson Recreation Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Tuesday | 6:00 PM | 8:00 PM | Rodriguez Alonso, Elvira | Parkinson Recreation Centre Kitchen | Parkinson Recreation Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Monday | 6:30 PM | 9:30 PM | Lachuk, Dani | Rutland Activity Centre Meeting Room 1 | Rutland Activity Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Tuesday | 11:15 AM | 2:15 PM | Lachuk, Dani | Mission Recreation Park Kinsmen Fieldhouse Hall & Kitchen | Kinsmen Fieldhouse Hall |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Thursday | 6:30 PM | 9:30 PM | Lachuk, Dani | Okanagan Mission Activity Centre | Okanagan Mission Activity Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Friday | 5:00 PM | 7:00 PM | Siddiqui, Tina | Parkinson Recreation Centre Art Room | Parkinson Recreation Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 6:00 PM | 8:00 PM | Siddiqui, Tina | Parkinson Recreation Centre Art Room | Parkinson Recreation Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Monday | 1:00 PM | 2:00 PM | Tateyama, Nathan | Parkinson Recreation Centre Gymnasium | Parkinson Recreation Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Tuesday | 8:15 PM | 9:30 PM | Von Unruh, Phil | Prospera Place Ice Rink | Prospera Place |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Thursday | 1:30 PM | 2:45 PM | Not specified | Parkinson Recreation Centre Gymnasium | Parkinson Recreation Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Friday | 12:15 PM | 1:00 PM | Kunz, Braanna | Parkinson Recreation Centre Gymnasium | Parkinson Recreation Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Sunday | 10:30 AM | 11:30 AM | Not specified |
Parkinson Recreation Centre Gymnasium PRC Mini Soccer Field/Lawn Off Banquet Room |
Parkinson Recreation Centre Parkinson Recreation Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Friday | 5:00 PM | 5:30 PM | Not specified | Parkinson Recreation Centre Main Pool West End | Parkinson Recreation Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Friday | 4:00 PM | 4:30 PM | Not specified | Parkinson Recreation Centre Main Pool West End | Parkinson Recreation Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Friday | 4:30 PM | 5:00 PM | Not specified | Parkinson Recreation Centre Main Pool West End | Parkinson Recreation Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Tuesday | 6:00 AM | 6:45 AM | Not specified | Parkinson Recreation Centre Main Pool | Parkinson Recreation Centre |
Thursday | 6:00 AM | 6:45 AM | Not specified | Parkinson Recreation Centre Main Pool | Parkinson Recreation Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Tuesday | 6:00 AM | 6:45 AM | Not specified | Parkinson Recreation Centre Main Pool | Parkinson Recreation Centre |
Thursday | 6:00 AM | 6:45 AM | Not specified | Parkinson Recreation Centre Main Pool | Parkinson Recreation Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Tuesday | 6:00 PM | 6:45 PM | Not specified | Parkinson Recreation Centre Main Pool | Parkinson Recreation Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Tuesday | 6:00 PM | 6:45 PM | Not specified | Parkinson Recreation Centre Main Pool | Parkinson Recreation Centre |