Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Tuesday | 8:45 AM | 12:00 PM | Mendes, Jodie | Parkinson Recreation Centre Spartan Room | Parkinson Recreation Centre |
Thursday | 8:45 AM | 12:00 PM | Mendes, Jodie | Parkinson Recreation Centre Spartan Room | Parkinson Recreation Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Tuesday | 8:40 AM | 12:40 PM | Hughes, Vivian | Parkinson Recreation Centre Cherry Room | Parkinson Recreation Centre |
Thursday | 8:40 AM | 12:40 PM | Hughes, Vivian | Parkinson Recreation Centre Cherry Room | Parkinson Recreation Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Tuesday | 8:40 AM | 12:40 PM | Hughes, Vivian | Parkinson Recreation Centre Cherry Room | Parkinson Recreation Centre |
Thursday | 8:40 AM | 12:40 PM | Hughes, Vivian | Parkinson Recreation Centre Cherry Room | Parkinson Recreation Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Tuesday | 8:40 AM | 12:40 PM | Hughes, Vivian | Parkinson Recreation Centre Cherry Room | Parkinson Recreation Centre |
Thursday | 8:40 AM | 12:40 PM | Hughes, Vivian | Parkinson Recreation Centre Cherry Room | Parkinson Recreation Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Monday | 8:40 AM | 12:40 PM | Hughes, Vivian | Parkinson Recreation Centre Cherry Room | Parkinson Recreation Centre |
Wednesday | 8:40 AM | 12:40 PM | Hughes, Vivian | Parkinson Recreation Centre Cherry Room | Parkinson Recreation Centre |
Friday | 8:40 AM | 12:40 PM | Hughes, Vivian | Parkinson Recreation Centre Cherry Room | Parkinson Recreation Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Monday | 8:40 AM | 12:40 PM | Hughes, Vivian | Parkinson Recreation Centre Cherry Room | Parkinson Recreation Centre |
Wednesday | 8:40 AM | 12:40 PM | Hughes, Vivian | Parkinson Recreation Centre Cherry Room | Parkinson Recreation Centre |
Friday | 8:40 AM | 12:40 PM | Hughes, Vivian | Parkinson Recreation Centre Cherry Room | Parkinson Recreation Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Monday | 8:40 AM | 12:40 PM | Hughes, Vivian | Parkinson Recreation Centre Cherry Room | Parkinson Recreation Centre |
Wednesday | 8:40 AM | 12:40 PM | Hughes, Vivian | Parkinson Recreation Centre Cherry Room | Parkinson Recreation Centre |
Friday | 8:40 AM | 12:40 PM | Hughes, Vivian | Parkinson Recreation Centre Cherry Room | Parkinson Recreation Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Sunday | 9:15 AM | 10:15 AM | Morcom, Sydney | Parkinson Recreation Centre Gymnasium South | Parkinson Recreation Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Monday | 9:00 AM | 11:00 AM | Morcom, Sydney | Canyon Falls Middle School Sparrow Room | Canyon Falls Middle School |
Tuesday | 9:00 AM | 11:00 AM | Morcom, Sydney | Canyon Falls Middle School Sparrow Room | Canyon Falls Middle School |
Wednesday | 9:00 AM | 11:00 AM | Morcom, Sydney | Canyon Falls Middle School Sparrow Room | Canyon Falls Middle School |
Thursday | 9:00 AM | 11:00 AM | Morcom, Sydney | Canyon Falls Middle School Sparrow Room | Canyon Falls Middle School |
Friday | 9:00 AM | 11:00 AM | Morcom, Sydney | Canyon Falls Middle School Sparrow Room | Canyon Falls Middle School |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Monday | 9:00 AM | 11:00 AM | Mendes, Jodie | Parkinson Recreation Centre Cherry Room | Parkinson Recreation Centre |
Tuesday | 9:00 AM | 11:00 AM | Mendes, Jodie | Parkinson Recreation Centre Cherry Room | Parkinson Recreation Centre |
Wednesday | 9:00 AM | 11:00 AM | Mendes, Jodie | Parkinson Recreation Centre Cherry Room | Parkinson Recreation Centre |
Thursday | 9:00 AM | 11:00 AM | Mendes, Jodie | Parkinson Recreation Centre Cherry Room | Parkinson Recreation Centre |
Friday | 9:00 AM | 11:00 AM | Mendes, Jodie | Parkinson Recreation Centre Cherry Room | Parkinson Recreation Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Monday | 9:00 AM | 11:00 AM | Mendes, Jodie | Parkinson Recreation Centre Cherry Room | Parkinson Recreation Centre |
Tuesday | 9:00 AM | 11:00 AM | Mendes, Jodie | Parkinson Recreation Centre Cherry Room | Parkinson Recreation Centre |
Wednesday | 9:00 AM | 11:00 AM | Mendes, Jodie | Parkinson Recreation Centre Cherry Room | Parkinson Recreation Centre |
Thursday | 9:00 AM | 11:00 AM | Mendes, Jodie | Parkinson Recreation Centre Cherry Room | Parkinson Recreation Centre |
Friday | 9:00 AM | 11:00 AM | Mendes, Jodie | Parkinson Recreation Centre Cherry Room | Parkinson Recreation Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Tuesday | 9:00 AM | 11:00 AM | Gabriel, Trina |
Parkinson Recreation Centre Spartan Room Parkinson Recreation Centre Art Room |
Parkinson Recreation Centre Parkinson Recreation Centre |
Thursday | 9:00 AM | 11:00 AM | Gabriel, Trina |
Parkinson Recreation Centre Spartan Room Parkinson Recreation Centre Art Room |
Parkinson Recreation Centre Parkinson Recreation Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Tuesday | 11:00 AM | 12:00 PM | Mendes, Jodie | Parkinson Recreation Centre Spartan Room | Parkinson Recreation Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Thursday | 11:00 AM | 12:00 PM | Mendes, Jodie | Parkinson Recreation Centre Spartan Room | Parkinson Recreation Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Tuesday | 9:00 AM | 11:05 AM | Mendes, Jodie | Parkinson Recreation Centre Spartan Room | Parkinson Recreation Centre |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Thursday | 9:00 AM | 11:05 AM | Mendes, Jodie | Parkinson Recreation Centre Spartan Room | Parkinson Recreation Centre |